Wedding Cake Price Index
Original pricing data from published baker listings. As of 2026-08-05.
Wedding cake price summary
As of August 2026, the median wedding cake in the United States costs $400, typically ranging $0–$1,500. WeddingCakes Hub tracks starting prices from 3,037 published bakers across 41 countries and 217 cities.
- Median (US)
- $400
- Average (US)
- $406
- Typical range
- $0–$1,500
- Bakers tracked
- 3,037
- Countries
- 41
- Cities
- 217
Average Prices by Country
| Country | Bakers | Average | Median | Range |
|---|---|---|---|---|
| United States | 639 | $406 | $400 | $0 – $1,500 |
| United Kingdom | 253 | $364 | $350 | $0 – $800 |
| India | 205 | $363 | $120 | $0 – $12,000 |
| Italy | 161 | $387 | $400 | $0 – $1,500 |
| Spain | 135 | $338 | $400 | $0 – $750 |
| France | 130 | $395 | $415 | $0 – $900 |
| Japan | 100 | $384 | $400 | $0 – $1,000 |
| Australia | 99 | $499 | $500 | $0 – $3,500 |
| Canada | 95 | $407 | $400 | $0 – $650 |
| Germany | 92 | $379 | $400 | $0 – $650 |
| Pakistan | 72 | $104 | $75 | $0 – $450 |
| Brazil | 62 | $510 | $350 | $0 – $2,500 |
| Mexico | 58 | $328 | $375 | $0 – $750 |
| Sweden | 57 | $532 | $500 | $0 – $7,000 |
| Belgium | 56 | $455 | $500 | $0 – $800 |
| South Africa | 53 | $898 | $350 | $0 – $7,500 |
| Poland | 52 | $369 | $400 | $0 – $900 |
| Portugal | 50 | $348 | $400 | $0 – $600 |
| Switzerland | 49 | $534 | $600 | $0 – $1,000 |
| Nigeria | 49 | $180 | $150 | $0 – $750 |
| Austria | 48 | $350 | $400 | $0 – $850 |
| Greece | 42 | $327 | $400 | $0 – $800 |
| Turkey | 36 | $217 | $138 | $0 – $750 |
| Saudi Arabia | 36 | $498 | $400 | $0 – $2,500 |
| Malaysia | 36 | $258 | $210 | $0 – $750 |
| Kenya | 32 | $158 | $185 | $0 – $380 |
| Norway | 31 | $465 | $500 | $0 – $850 |
| New Zealand | 30 | $385 | $350 | $0 – $650 |
| Philippines | 29 | $172 | $170 | $0 – $425 |
| Jordan | 27 | $285 | $350 | $0 – $700 |
| Denmark | 26 | $578 | $545 | $0 – $3,000 |
| Netherlands | 25 | $594 | $450 | $0 – $4,500 |
| Thailand | 25 | $217 | $250 | $0 – $500 |
| South Korea | 25 | $310 | $300 | $0 – $850 |
| Singapore | 22 | $476 | $500 | $0 – $650 |
| Kuwait | 21 | $364 | $400 | $0 – $850 |
| Oman | 20 | $210 | $200 | $0 – $650 |
| Qatar | 19 | $372 | $400 | $0 – $750 |
| Ireland | 18 | $411 | $400 | $350 – $550 |
| Bahrain | 16 | $213 | $300 | $0 – $500 |
| United Arab Emirates | 6 | $692 | $425 | $0 – $1,800 |
Most Expensive Cities
Mumbai, MH
Average
$1,710
Median
$240
Rotterdam
Average
$1,092
Median
$450
Johannesburg
Average
$1,076
Median
$350
Durban
Average
$951
Median
$230
Dubai
Average
$830
Median
$500
Dammam
Average
$803
Median
$530
Stockholm
Average
$786
Median
$500
Brisbane, QLD
Average
$783
Median
$450
Most Affordable Cities
Rawalpindi, PB
Average
$60
Median
$0
Islamabad, IS
Average
$90
Median
$27
Chandigarh, CH
Average
$97
Median
$120
Davao
Average
$99
Median
$111
Lahore, PB
Average
$106
Median
$120
Port Harcourt
Average
$111
Median
$125
Faisalabad, PB
Average
$112
Median
$75
Jaipur, RJ
Average
$117
Median
$120
Kolkata, WB
Average
$119
Median
$120
Istanbul
Average
$120
Median
$0
Price Index by City
Methodology
The Wedding Cake Price Index aggregates the starting price published on wedding cake baker listings in the WeddingCakes Hub directory. Only published listings with a stated starting price are included. Median, 25th, and 75th percentiles are computed with PostgreSQL PERCENTILE_CONT. Figures are refreshed continuously as listings are added and verified; the "as of" date above reflects the latest snapshot. Prices are shown in USD.
This data is free to cite and reuse under CC BY-NC 4.0 with attribution to WeddingCakes Hub. Machine-readable data is available as JSON and CSV.
Looking for a budget estimate for your own wedding? See the city price guide and budget calculator.